Titles and Status
| Sosai | Presidente |
| Kancho | Director |
| Hanshi | Honorable Master |
| Shihan | Grand Master (5Dan or more) |
| Sensei | School Master |
| Sempai | Teacher’s assistent |
| Shidoin | Instructor |
| Karateka | Student |
| Otagai | Each other (karatekas) |
| Yudansha | Black Belt student |
Bow Commands
| Osu | Patience and Determination. Comes from ‘oshi shinobu’ which means to never give up. It also comes from ‘osu no seishin’ which means perseverance under pressure. It is used among kyokushin practionners to show respect or to say “I understand”. |
| Seiza | Kneeling Position |
| Shinzen Ni Rei | Greeting to the ancestors |
| Shomen Ni Rei | Greeting in direction of the person standing in the place of honor (usually more elevated than the students) |
| Mokuso | Meditation (silent thought) / Close your eyes |
| Mokuso Yame | Open your eyas |
| Mas Oyama Ni Rei | Greeting to Mas Oyama |
| Shihan Ni Rei | Greeting to The Shihan |
| Sensei Ni Rei | Greeting to the teacher |
| Sempai Ni Rei | Greeting to the teacher’s assistant |
| Otagai Ni Rei | Greeting to all students in the Dojo |
| Tatte Kudasai | Stand up (right foot first) |
| Arigato Gozaimashita | Thank you so much |
| “Osu” Onegai Shimasu | Courtesy call when start the class / to your practice partner |
| “Osu” Shitsurei Shimasu | Excuse me |
| “Osu” Shitsurei shimashita | I apologize |
Places and Clothing
| Honbu | Head quarters |
| Dojo | Training Hall |
| Dogi (Gi) | Uniform |
| Obi | Belt |
| Kyu | Lower belt rank (colored belt) |
| Dan | Black belt rank |
| Kuro Obi | Black Belt |
| Dan Shinsa | Dan test / Black belt test |
| Kyu Shinsa | Kyu test / Color belt test |
| Nyumon | Join the Dojo |
| Hamon | Excommunicate |
| Shomen Bu | Kids class |
| Jyoshi Bu | Ladies class |
| Ippan Bu | Regular adults class |
| Sonen Bu | Senior class |
Basic Terminology (Kihon jutsugo)
| Anza | Relaxed sitting |
| Budo | Martial Way |
| Do | Path |
| Dojo Kun | Training Hall Oath |
| Goshin jutsu | Self Defense |
| Ibuki | Force Tension Breathing |
| Karate | Empty Hands (Chinese Hands) |
| Kamaete | Take Ready Position |
| Kata | Form |
| Ki | Inner Energy |
| Kiai | Explosive Scream |
| Kihon | Basics |
| Kihon Waza | Basic Techniques |
| Rei | Bow / Greeting / Homage |
| Renkaku | Combinations |
| Tatte | Stand Up |
| Mawate | Turn |
| Hantai | Opposite Side |
| Yame | Stop |
| Yasume | Rest, at Ease |
| Yoi | Ready |
| Seiza | Formal kneeling position |
| Hajime | Start |
| Ryu | Style (of Karate) |
| Tameshiwari | Braking exercise / test (wood, ice, baseball bat) |
| Kumite | Combat |
| Yakuso Kumite | Pre-arrange Combat |
| Ippon Kumite | Pre-arranged combat / 1 block and 1 counter-attack |
| Sambon Kumite | Pre-arranged combat / 3 blocks followed by 1 counter-attacke |
| Jiyu Kumite | Free-sparring |
| Jissen Kumite | Full Contact Fighting |
Hands and Feet
| Seiken | Knuckles |
| Shuto | Knife hand |
| Te | Hand |
| Hiji / Empi | Elbow |
| Tetsui | Hammer fist |
| Koken | Arc hand |
| Uraken | Back Fist |
| Haisho | Back hand |
| Haito | Reverse knife hand |
| Nukite | Finger tip strike |
| Nakayubi Ippon Ken | Middle finger knuckle fist |
| Oyayubi Ippon Ken | Thumb knuckle fist |
| Shotei | Palm heel |
| Kote | Forearm |
| Toho | Sword peak hand |
Feet and Leg
| Sokuto | Edge of foot |
| Haisoku | Instep / Top of foot |
| Kakato | Heel |
| Hiza | Knee |
| Chusoku | Ball of the foot |
| Teisiku | Arc of the foot |
| Sune | Shin |
Anatomy
| Ago | Chin | Ude | Arm |
| Atame | Head | Yubi | Finger |
| Gammen | Face | Ashi | Foot |
| Komikame | Temple | Ashikubi | Ankle |
| Kubi | Neck | Ashiyubi | Toe |
| Nodo | Throat | Chusoku | Ball of the foot |
| Kata | Shoulder | Haisoku | Top of the foot |
| Hara | Abdomen | Hiza | Knee |
| Hiji | Elbow | Kakato | Heel |
| Kobushi | Fist | Kansetsu | Joint |
| Kote | Forearm | Momo | Thigh |
| Mizo-ochi | Solar plexus | Sokuto | Outside of foot |
| Sakotsu | Clavicle | Sune | Shin |
Body Part as a Target
| JODAN | Neck and Head |
| Me | Eye |
| Hana | Nose |
| Kuchi | Mouth |
| Mimi | Ear |
| Jinchi | Spot between nose and mouth |
| Miken | Spot between the eyes |
| CHUDAN | Torso area |
| Mune | Chest |
| Rokkotsu | Ribs |
| Hizo | Spleen |
| Kanzo | Liver |
| Senaka / Ushiro | Back |
| Shinzo | Heart |
| Te | Hand |
| Tekubi | Wrist |
| GEDAN | Groin and Legs |
| Kinteki (kin) | Groin |
| Jiza | Knee |
| Koshi | Hip |
| Fukurahagi | Calf |
Numbers (Kazu)
| 1 | Ichi | 11 | Juichi |
| 2 | Ni | 20 | Niju |
| 3 | San | 30 | Sanju |
| 4 | Shi /Yon | 40 | Yonju |
| 5 | Go | 50 | Goju |
| 6 | Roku | 60 | Rokyju |
| 7 | Shishi / Nana | 70 | Nanaju |
| 8 | Hachi | 80 | Hachiju |
| 9 | Kyu / Ku | 90 | Kyuju |
| 10 | Ju | 100 | Hyaku |





